Zoning & land use
What can I build? Do I need a development permit?
Of 3183 municipalities checked, 1835 have a verified document in this category:
| Municipality | Jurisdiction | Adopted |
|---|---|---|
| 100 Mile House | British Columbia | 1 |
| Abbey | Saskatchewan | 2 |
| Abbotsford | British Columbia | 1 |
| Aberdeen | Saskatchewan | 3 |
| Abram-Village | Prince Edward Island | 2 |
| Acme | Alberta | 5 |
| Acton Vale | Quebec | 3 |
| Addington Highlands | Ontario | 1 |
| Admaston/Bromley | Ontario | 2 |
| Aguanish | Quebec | 3 |
| Air Ronge | Saskatchewan | 1 |
| Airdrie | Alberta | 2 |
| Alberta Beach | Alberta | 4 |
| Alberton | Prince Edward Island | 1 |
| Alberton | Ontario | 1 |
| Alert Bay | British Columbia | 2 |
| Alice Beach | Saskatchewan | 2 |
| Alix | Alberta | 1 |
| Alleyn-et-Cawood | Quebec | 5 |
| Alliance | Alberta | 2 |
| Altona | Manitoba | 1 |
| Amaranth | Ontario | 2 |
| Amherst | Nova Scotia | 2 |
| Amherstburg | Ontario | 1 |
| Amisk | Alberta | 1 |
| Amqui | Quebec | 1 |
| Anchor Point | Newfoundland and Labrador | 2 |
| Andrew | Alberta | 1 |
| Anmore | British Columbia | 2 |
| Annaheim | Saskatchewan | 1 |
| Annapolis | Nova Scotia | 1 |
| Annapolis Royal | Nova Scotia | 1 |
| Antigonish | Nova Scotia | 3 |
| Antigonish | Nova Scotia | 2 |
| Appleton | Newfoundland and Labrador | 2 |
| Aquaforte | Newfoundland and Labrador | 1 |
| Arborg | Manitoba | 1 |
| Arden | Delaware | 2 |
| Argenteuil | Quebec | 1 |
| Argentia Beach | Alberta | 1 |
| Argyle | Nova Scotia | 1 |
| Armagh | Quebec | 1 |
| Armstrong | British Columbia | 1 |
| Armstrong | Ontario | 1 |
| Arnold's Cove | Newfoundland and Labrador | 1 |
| Arrowwood | Alberta | 1 |
| Arthabaska | Quebec | 1 |
| Arviat | Nunavut | 2 |
| Ascot Corner | Quebec | 1 |
| Ashcroft | British Columbia | 2 |
| Ashfield–Colborne–Wawanosh | Ontario | 1 |
| Asphodel–Norwood | Ontario | 1 |
| Asquith | Saskatchewan | 2 |
| Assiginack | Ontario | 1 |
| Assiniboia | Saskatchewan | 3 |
| Athabasca | Alberta | 2 |
| Athabasca County | Alberta | 1 |
| Auclair | Quebec | 1 |
| Audet | Quebec | 1 |
| Augusta | Ontario | 1 |
| Aurora | Ontario | 3 |
| Authier | Quebec | 1 |
| Authier-Nord | Quebec | 1 |
| Avondale | Newfoundland and Labrador | 1 |
| Avonlea | Saskatchewan | 2 |
| Aylmer | Ontario | 1 |
| Badger | Newfoundland and Labrador | 1 |
| Baie Verte | Newfoundland and Labrador | 1 |
| Baie-Comeau | Quebec | 1 |
| Baie-Johan-Beetz | Quebec | 1 |
| Baie-Saint-Paul | Quebec | 1 |
| Baie-Sainte-Catherine | Quebec | 1 |
| Baie-du-Febvre | Quebec | 4 |
| Baker Lake | Nunavut | 3 |
| Baldwin | Ontario | 1 |
| Balgonie | Saskatchewan | 1 |
| Bancroft | Ontario | 1 |
| Banff | Alberta | 2 |
| Barnston-Ouest | Quebec | 1 |
| Barnwell | Alberta | 6 |
| Barrhead | Alberta | 1 |
| Barriere | British Columbia | 1 |
| Barrington | Nova Scotia | 2 |
| Barrington | Rhode Island | 1 |
| Bashaw | Alberta | 1 |
| Bassano | Alberta | 1 |
| Bathurst | New Brunswick | 3 |
| Bauline | Newfoundland and Labrador | 1 |
| Bay Bulls | Newfoundland and Labrador | 1 |
| Bay Roberts | Newfoundland and Labrador | 2 |
| Bayham | Ontario | 1 |
| Beaconsfield | Quebec | 1 |
| Beaumont | Alberta | 1 |
| Beaumont | Quebec | 1 |
| Beaurivage | New Brunswick | 1 |
| Beausejour | Manitoba | 1 |
| Beaver County | Alberta | 2 |
| Beaver Flat | Saskatchewan | 1 |
| Beaverlodge | Alberta | 1 |
| Beckwith | Ontario | 1 |
| Beiseker | Alberta | 5 |
| Belcarra | British Columbia | 5 |
| Belle Plaine | Saskatchewan | 2 |
| Belle-Baie | New Brunswick | 2 |
| Bellefonte | Delaware | 1 |
| Belleoram | Newfoundland and Labrador | 2 |
| Belleville | Ontario | 1 |
| Bentley | Alberta | 1 |
| Berwick | Nova Scotia | 1 |
| Berwyn | Alberta | 1 |
| Bethany Beach | Delaware | 2 |
| Bethune | Saskatchewan | 2 |
| Betula Beach | Alberta | 4 |
| Bienfait | Saskatchewan | 1 |
| Big Lakes County | Alberta | 3 |
| Big Valley | Alberta | 1 |
| Billings | Ontario | 1 |
| Birch Cove | Alberta | 3 |
| Birch Hills | Saskatchewan | 2 |
| Birch Hills County | Alberta | 1 |
| Birchcliff | Alberta | 1 |
| Birchy Bay | Newfoundland and Labrador | 2 |
| Bishop's Falls | Newfoundland and Labrador | 1 |
| Black River-Matheson | Ontario | 1 |
| Blackfalds | Alberta | 1 |
| Blaine Lake | Saskatchewan | 1 |
| Blanc-Sablon | Quebec | 1 |
| Blue Sea | Quebec | 1 |
| Bluewater | Ontario | 1 |
| Bois-Franc | Quebec | 1 |
| Bois-Joli | New Brunswick | 2 |
| Bonaventure | Quebec | 1 |
| Bonavista | Newfoundland and Labrador | 1 |
| Bondiss | Alberta | 1 |
| Bonnechere Valley | Ontario | 1 |
| Bonnyville | Alberta | 1 |
| Bonnyville Beach | Alberta | 3 |
| Borden-Carleton | Prince Edward Island | 1 |
| Botwood | Newfoundland and Labrador | 1 |
| Boucherville | Quebec | 1 |
| Boulder City | Nevada | 1 |
| Bowden | Alberta | 1 |
| Bowen Island | British Columbia | 2 |
| Bowers | Delaware | 4 |
| Bowman | Quebec | 1 |
| Boyle | Alberta | 1 |
| Brackley | Prince Edward Island | 1 |
| Bradford West Gwillimbury | Ontario | 1 |
| Brampton | Ontario | 1 |
| Brantford | Ontario | 1 |
| Brazeau County | Alberta | 1 |
| Bredenbury | Saskatchewan | 2 |
| Bridgeville | Delaware | 1 |
| Bridgewater | Nova Scotia | 2 |
| Brighton | Ontario | 1 |
| Brigus | Newfoundland and Labrador | 2 |
| Bristol | Rhode Island | 2 |
| Broadview | Saskatchewan | 2 |
| Brock | Ontario | 3 |
| Brockton | Ontario | 1 |
| Brockville | Ontario | 4 |
| Broderick | Saskatchewan | 1 |
| Brome | Quebec | 1 |
| Brooke-Alvinston | Ontario | 1 |
| Brooks | Alberta | 1 |
| Brossard | Quebec | 1 |
| Bruce Mines | Ontario | 1 |
| Brudenell, Lyndoch and Raglan | Ontario | 2 |
| Bruderheim | Alberta | 2 |
| Bryant's Cove | Newfoundland and Labrador | 1 |
| Buchans | Newfoundland and Labrador | 1 |
| Burgeo | Newfoundland and Labrador | 1 |
| Burin | Newfoundland and Labrador | 1 |
| Burlington | Ontario | 1 |
| Burnaby | British Columbia | 2 |
| Burns Lake | British Columbia | 2 |
| Burnstick Lake | Alberta | 2 |
| Burpee and Mills | Ontario | 1 |
| Burrillville | Rhode Island | 2 |
| Bury | Quebec | 1 |
| Butternut Valley | New Brunswick | 7 |
| Bécancour | Quebec | 1 |
| Bégin | Quebec | 1 |
| Cabri | Saskatchewan | 1 |
| Cache Creek | British Columbia | 1 |
| Caledon | Ontario | 2 |
| Calgary | Alberta | 1 |
| Callander | Ontario | 1 |
| Calmar | Alberta | 2 |
| Calvin | Ontario | 1 |
| Cambridge | Ontario | 1 |
| Cambridge Bay | Nunavut | 1 |
| Camden | Delaware | 2 |
| Campbell River | British Columbia | 2 |
| Campbellton | New Brunswick | 3 |
| Camrose | Alberta | 5 |
| Camrose County | Alberta | 2 |
| Canal Flats | British Columbia | 1 |
| Candle Lake | Saskatchewan | 2 |
| Canmore | Alberta | 1 |
| Canora | Saskatchewan | 2 |
| Cap-Acadie | New Brunswick | 3 |
| Cape Breton | Nova Scotia | 2 |
| Cape Broyle | Newfoundland and Labrador | 2 |
| Cape St. George | Newfoundland and Labrador | 2 |
| Caraquet | New Brunswick | 4 |
| Carbon | Alberta | 3 |
| Carbonear | Newfoundland and Labrador | 1 |
| Cardston | Alberta | 5 |
| Cardston County | Alberta | 1 |
| Carleton North | New Brunswick | 2 |
| Carlin | Nevada | 1 |
| Carling | Ontario | 1 |
| Carlow/Mayo | Ontario | 1 |
| Carlyle | Saskatchewan | 2 |
| Carmacks | Yukon | 1 |
| Carmanville | Newfoundland and Labrador | 2 |
| Caronport | Saskatchewan | 2 |
| Carson City | Nevada | 1 |
| Cartwright – Roblin Municipality | Manitoba | 1 |
| Cartwright, Labrador | Newfoundland and Labrador | 2 |
| Casey | Ontario | 1 |
| Casselman | Ontario | 1 |
| Castle Island | Alberta | 2 |
| Castlegar | British Columbia | 5 |
| Castor | Alberta | 1 |
| Central Falls | Rhode Island | 1 |
| Central Saanich | British Columbia | 5 |
| Central York | New Brunswick | 2 |
| Centre Hastings | Ontario | 1 |
| Centre Wellington | Ontario | 1 |
| Centreville-Wareham-Trinity | Newfoundland and Labrador | 1 |
| Champdoré | New Brunswick | 3 |
| Champion | Alberta | 4 |
| Champlain | Ontario | 1 |
| Chapel Arm | Newfoundland and Labrador | 1 |
| Chapleau | Ontario | 1 |
| Chapple | Ontario | 1 |
| Charlestown | Rhode Island | 2 |
| Charlevoix | Quebec | 1 |
| Charlottetown | Prince Edward Island | 1 |
| Charlottetown | Newfoundland and Labrador | 1 |
| Charlton and Dack | Ontario | 1 |
| Chase | British Columbia | 1 |
| Chatham-Kent | Ontario | 1 |
| Chauvin | Alberta | 1 |
| Chester | Nova Scotia | 1 |
| Chesterfield Inlet | Nunavut | 2 |
| Chestermere | Alberta | 1 |
| Cheswold | Delaware | 3 |
| Chetwynd | British Columbia | 5 |
| Chilliwack | British Columbia | 6 |
| Chipman | Alberta | 1 |
| Chisholm | Ontario | 1 |
| Chitek Lake | Saskatchewan | 3 |
| Churchbridge | Saskatchewan | 3 |
| Churchill | Manitoba | 2 |
| Clare | Nova Scotia | 1 |
| Clarence-Rockland | Ontario | 1 |
| Clarenville | Newfoundland and Labrador | 1 |
| Claresholm | Alberta | 1 |
| Clarington | Ontario | 1 |
| Clark's Harbour | Nova Scotia | 1 |
| Clarke's Beach | Newfoundland and Labrador | 2 |
| Clayton | Delaware | 3 |
| Clear Hills County | Alberta | 1 |
| Clearwater | British Columbia | 1 |
| Clearwater County | Alberta | 1 |
| Clermont | Quebec | 1 |
| Cleveland | Quebec | 1 |
| Clinton | British Columbia | 4 |
| Clive | Alberta | 1 |
| Clyde | Alberta | 1 |
| Clyde River | Nunavut | 1 |
| Coaldale | Alberta | 13 |
| Coalhurst | Alberta | 3 |
| Cobalt | Ontario | 1 |
| Cochrane | Alberta | 2 |
| Cockburn Island | Ontario | 2 |
| Colchester | Nova Scotia | 2 |
| Cold Lake | Alberta | 4 |
| Colliers | Newfoundland and Labrador | 2 |
| Colwood | British Columbia | 6 |
| Come By Chance | Newfoundland and Labrador | 2 |
| Comox | British Columbia | 4 |
| Conception Bay South | Newfoundland and Labrador | 1 |
| Conception Harbour | Newfoundland and Labrador | 1 |
| Consort | Alberta | 4 |
| Contrecoeur | Quebec | 1 |
| Coquitlam | British Columbia | 3 |
| Coral Harbour | Nunavut | 2 |
| Cormack | Newfoundland and Labrador | 2 |
| Corner Brook | Newfoundland and Labrador | 1 |
| Cornwall | Prince Edward Island | 1 |
| Coronach | Saskatchewan | 3 |
| County of Barrhead No. 11 | Alberta | 6 |
| County of Forty Mile No. 8 | Alberta | 1 |
| County of Minburn No. 27 | Alberta | 10 |
| County of Paintearth No. 18 | Alberta | 1 |
| County of Stettler No. 6 | Alberta | 1 |
| County of Two Hills No. 21 | Alberta | 1 |
| County of Vermilion River | Alberta | 1 |
| County of Warner No. 5 | Alberta | 1 |
| County of Wetaskiwin No. 10 | Alberta | 1 |
| Courtenay | British Columbia | 2 |
| Coutts | Alberta | 1 |
| Coventry | Rhode Island | 2 |
| Cow Head | Newfoundland and Labrador | 2 |
| Cowley | Alberta | 1 |
| Cox's Cove | Newfoundland and Labrador | 2 |
| Crabtree | Quebec | 1 |
| Cranbrook | British Columbia | 1 |
| Cranston | Rhode Island | 1 |
| Craven | Saskatchewan | 4 |
| Cremona | Alberta | 1 |
| Creston | British Columbia | 2 |
| Crossfield | Alberta | 1 |
| Crystal Springs | Alberta | 1 |
| Cumberland | Nova Scotia | 2 |
| Cumberland | Rhode Island | 1 |
| Cumberland | British Columbia | 3 |
| Cupids | Newfoundland and Labrador | 2 |
| Cut Knife | Saskatchewan | 2 |
| Cypress County | Alberta | 1 |
| Côte-Nord-du-Golfe-du-Saint-Laurent | Quebec | 1 |
| Daajing Giids | British Columbia | 4 |
| Dagsboro | Delaware | 1 |
| Dauphin | Manitoba | 1 |
| Davidson | Saskatchewan | 3 |
| Dawson | Yukon | 2 |
| Dawson | Ontario | 1 |
| Daysland | Alberta | 1 |
| Debden | Saskatchewan | 3 |
| Deer Lake | Newfoundland and Labrador | 2 |
| Delaware City | Delaware | 5 |
| Delburne | Alberta | 1 |
| Delia | Alberta | 7 |
| Delisle | Saskatchewan | 1 |
| Delmar | Delaware | 2 |
| Delta | British Columbia | 3 |
| Denholm | Quebec | 1 |
| Deschaillons-sur-Saint-Laurent | Quebec | 1 |
| Devon | Alberta | 1 |
| Dewey Beach | Delaware | 2 |
| Dieppe | New Brunswick | 3 |
| Digby | Nova Scotia | 4 |
| Digby | Nova Scotia | 2 |
| Disraeli | Quebec | 1 |
| District of Lakeland No. 521 | Saskatchewan | 2 |
| Doaktown | New Brunswick | 1 |
| Dolbeau-Mistassini | Quebec | 1 |
| Dollard-des-Ormeaux | Quebec | 1 |
| Donalda | Alberta | 4 |
| Donnelly | Alberta | 1 |
| Dorion | Ontario | 1 |
| Dosquet | Quebec | 1 |
| Douro-Dummer | Ontario | 1 |
| Dover | Delaware | 1 |
| Drake | Saskatchewan | 2 |
| Drayton Valley | Alberta | 2 |
| Drumheller | Alberta | 19 |
| Drummond/North Elmsley | Ontario | 1 |
| Dryden | Ontario | 1 |
| Duchess | Alberta | 3 |
| Duck Lake | Saskatchewan | 1 |
| Dudswell | Quebec | 1 |
| Dufferin County | Ontario | 1 |
| Duhamel | Quebec | 1 |
| Duncan | British Columbia | 1 |
| Dunnottar | Manitoba | 3 |
| Dutton/Dunwich | Ontario | 1 |
| Ear Falls | Ontario | 1 |
| East Angus | Quebec | 1 |
| East Ferris | Ontario | 1 |
| East Garafraxa | Ontario | 1 |
| East Greenwich | Rhode Island | 2 |
| East Hants | Nova Scotia | 3 |
| East Hawkesbury | Ontario | 1 |
| East Hereford | Quebec | 1 |
| East Providence | Rhode Island | 2 |
| Eastern Charlotte | New Brunswick | 4 |
| Eastern Kings | Prince Edward Island | 1 |
| Eastman | Quebec | 1 |
| Eastport | Newfoundland and Labrador | 4 |
| Ebenezer | Saskatchewan | 2 |
| Eckville | Alberta | 1 |
| Edberg | Alberta | 1 |
| Edgerton | Alberta | 2 |
| Edmonton | Alberta | 1 |
| Edmundston | New Brunswick | 3 |
| Edson | Alberta | 1 |
| Egan-Sud | Quebec | 1 |
| Elizabethtown-Kitley | Ontario | 1 |
| Elkford | British Columbia | 1 |
| Elko | Nevada | 1 |
| Ellendale | Delaware | 1 |
| Elliot Lake | Ontario | 2 |
| Elliston | Newfoundland and Labrador | 4 |
| Elnora | Alberta | 5 |
| Elrose | Saskatchewan | 3 |
| Elsmere | Delaware | 1 |
| Ely | Nevada | 1 |
| Embree | Newfoundland and Labrador | 2 |
| Empress | Alberta | 3 |
| Enderby | British Columbia | 5 |
| Englee | Newfoundland and Labrador | 4 |
| Englefeld | Saskatchewan | 3 |
| Englehart | Ontario | 1 |
| Enniskillen | Ontario | 1 |
| Enterprise | Northwest Territories | 3 |
| Entrelacs | Quebec | 1 |
| Escuminac | Quebec | 1 |
| Esprit-Saint | Quebec | 1 |
| Essex County | Ontario | 1 |
| Estevan | Saskatchewan | 2 |
| Eston | Saskatchewan | 2 |
| Estérel | Quebec | 1 |
| Etters Beach | Saskatchewan | 2 |
| Evanturel | Ontario | 1 |
| Exeter | Rhode Island | 2 |
| Fairview | Alberta | 1 |
| Falher | Alberta | 1 |
| Fallon | Nevada | 1 |
| Faraday | Ontario | 1 |
| Faro | Yukon | 1 |
| Fassett | Quebec | 1 |
| Fermeuse | Newfoundland and Labrador | 2 |
| Fernie | British Columbia | 1 |
| Fernley | Nevada | 1 |
| Ferryland | Newfoundland and Labrador | 2 |
| Flagstaff County | Alberta | 1 |
| Flatrock | Newfoundland and Labrador | 1 |
| Flower's Cove | Newfoundland and Labrador | 1 |
| Foam Lake | Saskatchewan | 3 |
| Fogo Island | Newfoundland and Labrador | 2 |
| Foothills County | Alberta | 1 |
| Foremost | Alberta | 1 |
| Forestburg | Alberta | 1 |
| Fort Erie | Ontario | 1 |
| Fort Frances | Ontario | 1 |
| Fort Macleod | Alberta | 4 |
| Fort San | Saskatchewan | 2 |
| Fort Saskatchewan | Alberta | 1 |
| Fort Simpson | Northwest Territories | 1 |
| Fort Smith | Northwest Territories | 1 |
| Fort St. John | British Columbia | 4 |
| Forteau | Newfoundland and Labrador | 2 |
| Fortune | Newfoundland and Labrador | 2 |
| Foster | Rhode Island | 1 |
| Fox Creek | Alberta | 2 |
| Fraser Lake | British Columbia | 2 |
| Frederica | Delaware | 1 |
| Fredericton | New Brunswick | 2 |
| Fredericton Junction | New Brunswick | 2 |
| French River | Ontario | 1 |
| Front of Yonge | Ontario | 1 |
| Frontenac Islands | Ontario | 1 |
| Fruitvale | British Columbia | 1 |
| Fugèreville | Quebec | 1 |
| Fundy Albert | New Brunswick | 2 |
| Fundy Shores | New Brunswick | 2 |
| Fundy-St. Martins | New Brunswick | 1 |
| Gambo | Newfoundland and Labrador | 3 |
| Gander | Newfoundland and Labrador | 2 |
| Garnish | Newfoundland and Labrador | 2 |
| Georgetown | Delaware | 1 |
| Georgian Bay | Ontario | 1 |
| Georgian Bluffs | Ontario | 1 |
| Georgina | Ontario | 1 |
| Ghost Lake | Alberta | 1 |
| Gibbons | Alberta | 1 |
| Gibsons | British Columbia | 2 |
| Gilbert Plains Municipality | Manitoba | 1 |
| Gillam | Manitoba | 1 |
| Gillams | Newfoundland and Labrador | 2 |
| Girardville | Quebec | 1 |
| Girouxville | Alberta | 5 |
| Gjoa Haven | Nunavut | 2 |
| Glen Harbour | Saskatchewan | 4 |
| Glenburnie-Birchy Head-Shoal Brook | Newfoundland and Labrador | 2 |
| Glendon | Alberta | 1 |
| Glenwood | Newfoundland and Labrador | 2 |
| Glenwood | Alberta | 3 |
| Glocester | Rhode Island | 2 |
| Glovertown | Newfoundland and Labrador | 2 |
| Goderich | Ontario | 1 |
| Gold River | British Columbia | 5 |
| Golden | British Columbia | 3 |
| Golden Days | Alberta | 1 |
| Gordon/Barrie Island | Ontario | 1 |
| Grand Bank | Newfoundland and Labrador | 2 |
| Grand Bay-Westfield | New Brunswick | 2 |
| Grand Coulee | Saskatchewan | 4 |
| Grand Falls | New Brunswick | 2 |
| Grand Falls-Windsor | Newfoundland and Labrador | 1 |
| Grand Forks | British Columbia | 3 |
| Grand Manan | New Brunswick | 2 |
| Grand-Bouctouche | New Brunswick | 2 |
| Grand-Métis | Quebec | 1 |
| Grande Prairie | Alberta | 1 |
| Grandview | Alberta | 1 |
| Grandview Beach | Saskatchewan | 3 |
| Grandview Municipality | Manitoba | 1 |
| Granisle | British Columbia | 1 |
| Gravenhurst | Ontario | 2 |
| Greater Napanee | Ontario | 1 |
| Green Lake | Saskatchewan | 1 |
| Greenstone | Ontario | 1 |
| Greenwood | Delaware | 2 |
| Greenwood | British Columbia | 1 |
| Grey Highlands | Ontario | 1 |
| Grimshaw | Alberta | 1 |
| Grise Fiord | Nunavut | 2 |
| Grosses-Roches | Quebec | 1 |
| Guelph | Ontario | 1 |
| Gull Lake | Alberta | 1 |
| Guysborough | Nova Scotia | 2 |
| Guérin | Quebec | 1 |
| Haines Junction | Yukon | 1 |
| Half Moon Bay | Alberta | 1 |
| Halifax | Nova Scotia | 3 |
| Halton Hills | Ontario | 1 |
| Ham-Nord | Quebec | 1 |
| Hamiota Municipality | Manitoba | 2 |
| Hampden | Newfoundland and Labrador | 2 |
| Hampton | New Brunswick | 3 |
| Hanna | Alberta | 3 |
| Hanover | Ontario | 1 |
| Hanwell | New Brunswick | 1 |
| Happy Valley-Goose Bay | Newfoundland and Labrador | 1 |
| Harbour Breton | Newfoundland and Labrador | 2 |
| Harbour Grace | Newfoundland and Labrador | 2 |
| Harbour Main-Chapel's Cove-Lakeview | Newfoundland and Labrador | 2 |
| Hardisty | Alberta | 2 |
| Harley | Ontario | 1 |
| Harrington | Delaware | 3 |
| Harrington | Quebec | 1 |
| Harris | Ontario | 4 |
| Hartland | New Brunswick | 1 |
| Harvey | New Brunswick | 1 |
| Hastings County | Ontario | 1 |
| Hastings Highlands | Ontario | 2 |
| Hatley | Quebec | 1 |
| Haut-Madawaska | New Brunswick | 4 |
| Hautes-Terres | New Brunswick | 4 |
| Havelock-Belmont-Methuen | Ontario | 1 |
| Hawke's Bay | Newfoundland and Labrador | 2 |
| Hawkesbury | Ontario | 1 |
| Hay Lakes | Alberta | 1 |
| Hay River | Northwest Territories | 1 |
| Hazelbrook | Prince Edward Island | 1 |
| Hazelton | British Columbia | 2 |
| Head, Clara and Maria | Ontario | 2 |
| Heart's Content | Newfoundland and Labrador | 3 |
| Heart's Delight-Islington | Newfoundland and Labrador | 2 |
| Heisler | Alberta | 5 |
| Henderson | Nevada | 1 |
| Henlopen Acres | Delaware | 1 |
| Hermitage-Sandyville | Newfoundland and Labrador | 2 |
| Heron Bay | New Brunswick | 1 |
| High Level | Alberta | 1 |
| High Prairie | Alberta | 8 |
| High River | Alberta | 2 |
| Highlands East | Ontario | 1 |
| Hill Spring | Alberta | 2 |
| Hilliard | Ontario | 2 |
| Hilton | Ontario | 1 |
| Hilton Beach | Ontario | 1 |
| Hines Creek | Alberta | 2 |
| Hinton | Alberta | 6 |
| Holden | Alberta | 1 |
| Holyrood | Newfoundland and Labrador | 1 |
| Hope | British Columbia | 6 |
| Hornepayne | Ontario | 1 |
| Horseshoe Bay | Alberta | 1 |
| Horton | Ontario | 1 |
| Houston | British Columbia | 2 |
| Howick | Quebec | 1 |
| Hudson | Quebec | 1 |
| Hudson's Hope | British Columbia | 4 |
| Hughenden | Alberta | 1 |
| Hughes Brook | Newfoundland and Labrador | 2 |
| Humber Arm South | Newfoundland and Labrador | 1 |
| Huntsville | Ontario | 1 |
| Huron County | Ontario | 1 |
| Huron-Kinloss | Ontario | 1 |
| Hussar | Alberta | 3 |
| Igloolik | Nunavut | 2 |
| Ignace | Ontario | 1 |
| Imperial | Saskatchewan | 1 |
| Indian Bay | Newfoundland and Labrador | 2 |
| Indian Head | Saskatchewan | 2 |
| Ingersoll | Ontario | 1 |
| Innisfail | Alberta | 1 |
| Innisfil | Ontario | 2 |
| Inuvik | Northwest Territories | 1 |
| Invermere | British Columbia | 1 |
| Inverness | Nova Scotia | 1 |
| Iqaluit | Nunavut | 2 |
| Irishtown-Summerside | Newfoundland and Labrador | 2 |
| Irma | Alberta | 1 |
| Iroquois Falls | Ontario | 1 |
| Irricana | Alberta | 1 |
| Island Lake | Alberta | 2 |
| Island Lake South | Alberta | 3 |
| Isle aux Morts | Newfoundland and Labrador | 2 |
| Jamestown | Rhode Island | 1 |
| Jansen | Saskatchewan | 3 |
| Jarvis Bay | Alberta | 1 |
| Jocelyn | Ontario | 1 |
| Johnston | Rhode Island | 1 |
| Joliette | Quebec | 1 |
| Kapasiwin | Alberta | 1 |
| Kapuskasing | Ontario | 1 |
| Kawartha Lakes | Ontario | 1 |
| Kedgwick | New Brunswick | 1 |
| Kelowna | British Columbia | 1 |
| Kelvington | Saskatchewan | 2 |
| Kenaston | Saskatchewan | 2 |
| Kenora | Ontario | 1 |
| Kenosee Lake | Saskatchewan | 3 |
| Kensington | Prince Edward Island | 1 |
| Kent | British Columbia | 2 |
| Kentville | Nova Scotia | 1 |
| Keremeos | British Columbia | 2 |
| Killam | Alberta | 3 |
| Kimmirut | Nunavut | 2 |
| Kincardine | Ontario | 1 |
| King | Ontario | 1 |
| Kings | Nova Scotia | 2 |
| Kingsey Falls | Quebec | 1 |
| Kinistino | Saskatchewan | 1 |
| Kinkora | Prince Edward Island | 1 |
| Kinnear's Mills | Quebec | 1 |
| Kinngait | Nunavut | 2 |
| Kipling | Saskatchewan | 2 |
| Kippens | Newfoundland and Labrador | 2 |
| Kirkland | Quebec | 1 |
| Kitimat | British Columbia | 1 |
| Kitscoty | Alberta | 3 |
| Kivimaa-Moonlight Bay | Saskatchewan | 2 |
| Kneehill County | Alberta | 1 |
| Kugaaruk | Nunavut | 1 |
| Kugluktuk | Nunavut | 1 |
| Kuujjuaq | Quebec | 1 |
| Kuujjuarapik | Quebec | 1 |
| Kyle | Saskatchewan | 2 |
| L'Ancienne-Lorette | Quebec | 1 |
| L'Ange-Gardien | Quebec | 1 |
| L'Ange-Gardien | Quebec | 1 |
| L'Anse-Saint-Jean | Quebec | 1 |
| L'Anse-au-Clair | Newfoundland and Labrador | 2 |
| L'Anse-au-Loup | Newfoundland and Labrador | 2 |
| L'Ascension | Quebec | 1 |
| L'Ascension-de-Patapédia | Quebec | 1 |
| L'Assomption | Quebec | 1 |
| L'Assomption | Quebec | 1 |
| L'Avenir | Quebec | 1 |
| L'Isle-aux-Coudres | Quebec | 1 |
| L'Islet | Quebec | 1 |
| L'Érable | Quebec | 1 |
| L'Île-Perrot | Quebec | 1 |
| L'Île-d'Anticosti | Quebec | 1 |
| La Côte-de-Beaupré | Quebec | 1 |
| La Côte-de-Gaspé | Quebec | 1 |
| La Durantaye | Quebec | 1 |
| La Haute-Yamaska | Quebec | 1 |
| La Jacques-Cartier | Quebec | 1 |
| La Macaza | Quebec | 1 |
| La Malbaie | Quebec | 1 |
| La Matapédia | Quebec | 1 |
| La Minerve | Quebec | 1 |
| La Mitis | Quebec | 1 |
| La Motte | Quebec | 1 |
| La Nouvelle-Beauce | Quebec | 1 |
| La Sarre | Quebec | 1 |
| La Trinité-des-Monts | Quebec | 1 |
| La Vallée-du-Richelieu | Quebec | 1 |
| LaSalle | Ontario | 1 |
| LaScie | Newfoundland and Labrador | 2 |
| Labelle | Quebec | 1 |
| Labrador City | Newfoundland and Labrador | 2 |
| Lac La Biche County | Alberta | 2 |
| Lac Ste. Anne County | Alberta | 2 |
| Lac du Bonnet | Manitoba | 2 |
| Lac-Beauport | Quebec | 1 |
| Lac-Bouchette | Quebec | 1 |
| Lac-Brome | Quebec | 1 |
| Lac-Etchemin | Quebec | 1 |
| Lac-Saint-Jean-Est | Quebec | 1 |
| Lac-Saint-Joseph | Quebec | 1 |
| Lac-Sainte-Marie | Quebec | 1 |
| Lac-Sergent | Quebec | 1 |
| Lac-des-Plages | Quebec | 1 |
| Lac-des-Seize-Îles | Quebec | 1 |
| Lac-des-Écorces | Quebec | 1 |
| Lac-du-Cerf | Quebec | 1 |
| Lacolle | Quebec | 1 |
| Lacombe | Alberta | 1 |
| Lacombe County | Alberta | 4 |
| Ladysmith | British Columbia | 5 |
| Laird | Ontario | 1 |
| Laird | Saskatchewan | 3 |
| Lake Country | British Columbia | 5 |
| Lake Cowichan | British Columbia | 4 |
| Lake Lenore | Saskatchewan | 1 |
| Lake of Bays | Ontario | 1 |
| Lake of the Woods | Ontario | 1 |
| Lakeshore | Ontario | 1 |
| Lakeview | Alberta | 5 |
| Lambton | Quebec | 1 |
| Lambton Shores | Ontario | 1 |
